
Long Sleeve UPF Performance Tee
$68
This timeless long sleeve performance tee is engineered for athletes who need reliable layering and all-day comfort on the court, course, or athletic facility—and transitions seamlessly to casual wear.
Built-in UPF 50+ protection shields you from harmful sun rays, while the moisture-wicking, dry-fit fabric keeps sweat at bay. The polyester-elastane blend delivers a soft feel without sacrificing durability or stretch, so you stay dry and comfortable no matter how hard you push.
Perfect for layering under or wearing on its own.
WOMENS SIZE CHART
| XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20) | |
| Bust | 32-34" | 35-36" | 37-38" | 39-41" | 43-45" | 47" |
| Waist | 27" | 28-29" | 30-31" | 32-34" | 36-38" | 40" |
| Hip | 36" | 37-38" | 39-40" | 42-43" | 45-47" | 49" |
| Front Length | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
MENS SIZE CHART
| S | M | L | XL | XXL | |
| Chest | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
| Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
| Shirt Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Customer Reviews
Based on 4 reviews
Write a review
